




| Diagnostic Fee: | Diagnose a PC/Laptop | $40 / $50 |
| Virus and Spyware Removal | Remove infections | $125 |
| Hard Drive Cloning: | Clone one hard drive to another | $50 |
| Data Backup: | Backup/Transfer select files to another hard drive | $50 |
| Data Backup to optical: | Backup data to CD/DVD, per optical disk (in addition to backup) |
$10 |
| Data Import and Setup: | Specific files, e-mail, favorites, cookies (in addition to backup) |
$25 |
| Data Recovery: | Recover files from damaged disk. SEE NOTE AT BOTTOM PAGE |
$150 |
| Windows Install OR repair | Includes Drivers & Windows Updates | $100 |
| Update Windows: | Download and Install Windows Updates and Service Packs | $40 |
| Driver Download & Install: | Per Driver | $25 |
| Software Installation: | Per Application | $20 |
| Memory Installation: | Includes testing | $25 |
| Processor Installation: | CPU and/or CPU Fan installation | $25 |
| Power Supply Replacement: | Power supply installation | $25 |
| Drive Installation / each | Floppy, CD-ROM , Hard Drive (No O/S), CD-RW, DVD-R, DVD-RW | $25 |
| Card Installation / each | Modem / Sound / Video / Network | $25 |
| Drive installation in an Enclosure: | Includes installation and formatting | $20 |
| Motherboard Installation: No extra charge for CPU, memory, video card that are also being installed |
Motherboard replacement (No configuration) |
$50 |
| Motherboard replacement, including configuration/setup | $100 | |
| PC Assembly: | (Hardware only, no software or O/S work) | $50 |
| Insurance Damage Assessment: | Can only be performed in-store | $75 |
| In Store Rush Fee: | Priority service | $50 |
| In Store Desktop Labor Rates: | Charged per 20 minute increments | $50/hr |
| Notebook Simple Assembly: | Un-assemble and reassemble a notebook, includes the diagnostic fee | $100 |
| Notebook Complex Assembly: Includes Motherboard | Un-assemble and reassemble a notebook, includes the diagnostic fee | $150 |
| Notebook Solder Work: | Soldering of connectors in notebooks | $150 |
| In Store Notebook Labor Rates: | Charged per 20 minute increments | $75/hr |
| On-Site Fee: | $50 / per hour for residential $75 / per hour for business |
$50 / $75 |
| PC Installation: | Physically set up a PC | $50 |
| Router Installation: | Includes configuration of up to 3 PCs | $50 |
| Wireless Network Installation: | Includes up to 2 PCs | $50 |
| Setup of simple Backup Solution: | Includes 30 minutes of training | $100 |
| Network Printer Setup: | Per printer per PC for residential & commercial $50 / $75 |
$25 |
| On-Site Rush Fee | 1 hour response time | $100 |
NOTE: Flat non-hourly fees reflect typical installations or work, with no complications or special circumstances. Please be aware that extra charges may apply at an hourly charge.